Medium hydraulic breakers - BAT
| Model | Bat 180B | Bat 200B | Bat 220B | Bat 250B | |
| Operation weight | kg | 1450 | 1580 | 1800 | 2000 |
| Impact power | J | 3880 | 4527 | 5350 | 7203 |
| Required oil flow | l/min | 100-155 | 120-170 | 140-190 | 150-210 |
| Operating pressure | kg/cm2 | 160-190 | 160-190 | 160-190 | 160-190 |
| Blow rate | bpm | 320-800 | 320-800 | 340-800 | 300-720 |
| Overall length | mm | 2522 | 2589 | 2775 | 2906 |
| Relief valve setting pressure | kg/cm2 | 210 | 210 | 210 | 210 |
| Suitable carrier | t | 16-22 | 18-24 | 20-26 | 25-30 |
| Accumulator pressure | kg/cm2 | 55 | 55 | 55 | 55 |
![]() |
|




