Small hydraulic breakers - BAT
| Model | Bat 60B | Bat 70B | Bat 80B | Bat 100B | Bat 130B | Bat 150B | |
| Operation weight | kg | 330 | 495 | 545 | 800 | 900 | 1150 |
| Impact power | J | 981 | 1187 | 1461 | 2158 | 2518 | 3665 |
| Required oil flow | l/min | 40-80 | 45-90 | 50-100 | 75-120 | 80-140 | 100-150 |
| Operating pressure | kg/cm2 | 120-165 | 140-170 | 140-170 | 140-180 | 140-180 | 160-190 |
| Blow rate | bpm | 380-900 | 400-1100 | 350-1000 | 350-900 | 350-900 | 320-900 |
| Overall length | mm | 1639 | 1849 | 2062 | 2125 | 2234 | 2442 |
| Relief valve setting pressure | kg/cm2 | 175 | 175 | 175 | 175 | 210 | 210 |
| Suitable carrier | ton | 4,5 - 8,0 | 4,5 - 8,0 | 6 -10 | 8,0-12,5 | 10-15 | 12-18 |
| Accumulator pressure | kg/cm2 | 40 | 40 | 40 | 55 | 55 | 55 |
![]() |
|
